Description
Description
Mobile power generator
Used in earthquakes, emergency rescue, mobile lighting and other electrical appliances. It can also charge the battery, which is suitable for a wide range of applications.
| Generator | Rated Output kVA(kW) | 5.0(5.0kW) |
| Max. Output kVA(kW) | 5.5(5.5kW) | |
| Power Factor cos | 1 | |
| 100% Copper Coil | Yes | |
| AVR | Yes | |
| Phase | Single | |
| Rated.Amperage |
21.7A |
|
| Engine | Starting Method | Manual / Electric |
| Engine Type | 1-cylinder,vertical ,4-stroke,air-cooled diesel engine,direct injection | |
| Engine Model | JD188FA/E | |
| Displacement cc | 456 | |
| Horse Power hp | 8.6 | |
| Fuel Tank Capacity (L) | 13.5 | |
| 100% Load (Hrs) | 6 | |
| Engine Oil Capacity | 1.65L | |
| dBA at 23ft (7m) | 78 | |
| Control Panel | Panel Type | General |
| AC VoltMeter | Yes | |
| Low Oil Alert Lamp | Yes | |
| Socket | Optional | |
| Other | Structure type | Open |
| Battery | 12V 30AH | |
| Socket | Negotiation | |
| Wheel Kits | No(Negotiation) | |
| Packing(L*W*H,mm) | 735x500x660 | |
Send your message to us
















